How Far is it between towns? Plan your adventures with these distance and time charts.
Distances km
Distance (kilometers) | Halifax | Sydney | Dartmouth | Lower Sackville | Truro | Cole Harbour | Glace Bay | New Glasgow | Kentville | Amherst | Bridgewater | Greenwood | Antigonish | Springhill | Windsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax | 427 | 5 | 19 | 95 | 12 | 447 | 158 | 101 | 197 | 102 | 142 | 212 | 181 | 64 | |
Sydney | 428 | 423 | 420 | 331 | 428 | 21 | 272 | 501 | 432 | 510 | 543 | 217 | 416 | 465 | |
Dartmouth | 5 | 422 | 16 | 90 | 10 | 442 | 154 | 97 | 192 | 105 | 138 | 207 | 176 | 60 | |
Lower Sackville | 19 | 419 | 16 | 87 | 24 | 439 | 150 | 84 | 189 | 94 | 125 | 204 | 173 | 47 | |
Truro | 96 | 330 | 91 | 88 | 96 | 350 | 62 | 169 | 106 | 178 | 210 | 116 | 90 | 132 | |
Cole Harbour | 12 | 426 | 9 | 23 | 94 | 446 | 157 | 104 | 196 | 111 | 146 | 211 | 180 | 68 | |
Glace Bay | 449 | 21 | 444 | 441 | 352 | 449 | 293 | 522 | 453 | 531 | 564 | 238 | 437 | 486 | |
New Glasgow | 159 | 272 | 154 | 151 | 62 | 159 | 292 | 233 | 164 | 242 | 274 | 58 | 148 | 196 | |
Kentville | 101 | 501 | 97 | 85 | 170 | 106 | 522 | 233 | 272 | 99 | 42 | 287 | 256 | 38 | |
Amherst | 197 | 432 | 192 | 189 | 106 | 197 | 452 | 164 | 270 | 279 | 312 | 218 | 32 | 234 | |
Bridgewater | 101 | 509 | 105 | 94 | 177 | 113 | 529 | 240 | 98 | 279 | 99 | 294 | 263 | 89 | |
Greenwood | 142 | 542 | 138 | 126 | 210 | 147 | 562 | 274 | 42 | 313 | 99 | 328 | 297 | 79 | |
Antigonish | 213 | 217 | 208 | 205 | 116 | 213 | 237 | 57 | 286 | 217 | 295 | 328 | 201 | 250 | |
Springhill | 181 | 416 | 176 | 173 | 90 | 181 | 436 | 148 | 254 | 32 | 263 | 295 | 201 | 217 | |
Windsor | 64 | 464 | 60 | 48 | 132 | 69 | 484 | 196 | 37 | 235 | 89 | 79 | 250 | 219 |
Distances mi
Distance (miles) | Halifax | Sydney | Dartmouth | Lower Sackville | Truro | Cole Harbour | Glace Bay | New Glasgow | Kentville | Amherst | Bridgewater | Greenwood | Antigonish | Springhill | Windsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax | 265 | 3 | 12 | 59 | 7 | 278 | 98 | 63 | 122 | 63 | 88 | 132 | 113 | 40 | |
Sydney | 266 | 263 | 261 | 205 | 266 | 13 | 169 | 312 | 269 | 317 | 337 | 135 | 259 | 289 | |
Dartmouth | 3 | 262 | 10 | 56 | 6 | 275 | 95 | 60 | 119 | 65 | 86 | 129 | 110 | 37 | |
Lower Sackville | 12 | 260 | 10 | 54 | 15 | 273 | 93 | 52 | 117 | 59 | 78 | 127 | 108 | 29 | |
Truro | 59 | 205 | 56 | 54 | 59 | 218 | 38 | 105 | 66 | 111 | 131 | 72 | 56 | 82 | |
Cole Harbour | 7 | 264 | 6 | 14 | 58 | 277 | 98 | 65 | 122 | 69 | 91 | 131 | 112 | 42 | |
Glace Bay | 279 | 13 | 276 | 274 | 218 | 279 | 182 | 325 | 282 | 330 | 350 | 148 | 272 | 302 | |
New Glasgow | 99 | 169 | 96 | 94 | 38 | 99 | 182 | 145 | 102 | 150 | 170 | 36 | 92 | 122 | |
Kentville | 63 | 312 | 61 | 53 | 105 | 66 | 324 | 145 | 169 | 61 | 26 | 178 | 159 | 24 | |
Amherst | 122 | 269 | 119 | 117 | 66 | 122 | 281 | 102 | 168 | 174 | 194 | 135 | 20 | 145 | |
Bridgewater | 63 | 316 | 65 | 58 | 110 | 70 | 329 | 149 | 61 | 173 | 61 | 183 | 164 | 55 | |
Greenwood | 88 | 337 | 86 | 78 | 131 | 91 | 349 | 170 | 26 | 194 | 61 | 204 | 184 | 49 | |
Antigonish | 132 | 135 | 129 | 127 | 72 | 132 | 147 | 36 | 178 | 135 | 184 | 204 | 125 | 155 | |
Springhill | 112 | 258 | 109 | 107 | 56 | 112 | 271 | 92 | 158 | 20 | 163 | 184 | 125 | 135 | |
Windsor | 40 | 288 | 37 | 30 | 82 | 43 | 301 | 122 | 23 | 146 | 55 | 49 | 155 | 136 |
Driving Time
Distance (hours:minutes) | Halifax | Sydney | Dartmouth | Lower Sackville | Truro | Cole Harbour | Glace Bay | New Glasgow | Kentville | Amherst | Bridgewater | Greenwood | Antigonish | Springhill | Windsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax | 4:43 | 0:07 | 0:21 | 1:04 | 0:15 | 5:00 | 1:43 | 1:11 | 2:08 | 1:11 | 1:40 | 2:18 | 1:58 | 0:47 | |
Sydney | 4:44 | 4:38 | 4:38 | 3:42 | 4:43 | 0:19 | 3:06 | 5:28 | 4:43 | 5:41 | 5:57 | 2:29 | 4:34 | 5:04 | |
Dartmouth | 0:07 | 4:38 | 0:17 | 0:58 | 0:11 | 4:54 | 1:38 | 1:06 | 2:02 | 1:15 | 1:36 | 2:12 | 1:52 | 0:43 | |
Lower Sackville | 0:21 | 4:38 | 0:17 | 0:58 | 0:25 | 4:54 | 1:38 | 0:56 | 2:02 | 1:12 | 1:25 | 2:12 | 1:53 | 0:32 | |
Truro | 1:04 | 3:43 | 0:59 | 0:58 | 1:03 | 3:59 | 0:43 | 1:48 | 1:09 | 2:01 | 2:18 | 1:17 | 0:59 | 1:25 | |
Cole Harbour | 0:15 | 4:42 | 0:11 | 0:24 | 1:02 | 4:58 | 1:42 | 1:14 | 2:06 | 1:23 | 1:43 | 2:16 | 1:56 | 0:50 | |
Glace Bay | 5:00 | 0:19 | 4:55 | 4:54 | 3:59 | 4:59 | 3:23 | 5:44 | 5:00 | 5:57 | 6:14 | 2:45 | 4:50 | 5:21 | |
New Glasgow | 1:44 | 3:07 | 1:39 | 1:38 | 0:43 | 1:43 | 3:24 | 2:28 | 1:44 | 2:41 | 2:58 | 0:42 | 1:34 | 2:05 | |
Kentville | 1:11 | 5:28 | 1:07 | 0:57 | 1:49 | 1:15 | 5:45 | 2:28 | 2:53 | 1:24 | 0:33 | 3:03 | 2:43 | 0:28 | |
Amherst | 2:07 | 4:44 | 2:02 | 2:01 | 1:09 | 2:06 | 5:01 | 1:44 | 2:51 | 3:04 | 3:21 | 2:19 | 0:24 | 2:28 | |
Bridgewater | 1:10 | 5:40 | 1:14 | 1:11 | 2:01 | 1:22 | 5:57 | 2:40 | 1:24 | 3:05 | 1:33 | 3:15 | 2:55 | 1:15 | |
Greenwood | 1:40 | 5:57 | 1:36 | 1:26 | 2:17 | 1:44 | 6:14 | 2:57 | 0:33 | 3:21 | 1:33 | 3:32 | 3:12 | 0:57 | |
Antigonish | 2:18 | 2:30 | 2:13 | 2:13 | 1:17 | 2:17 | 2:46 | 0:41 | 3:03 | 2:18 | 3:16 | 3:32 | 2:09 | 2:39 | |
Springhill | 1:57 | 4:34 | 1:52 | 1:51 | 0:59 | 1:56 | 4:51 | 1:34 | 2:41 | 0:24 | 2:54 | 3:11 | 2:09 | 2:18 | |
Windsor | 0:47 | 5:04 | 0:43 | 0:33 | 1:25 | 0:51 | 5:21 | 2:04 | 0:28 | 2:29 | 1:15 | 0:58 | 2:39 | 2:19 |